Current Cannabis Promotions for
Downtown Baltimore

Daily Deals
Find us at 805 N Howard St, Baltimore, MD 21201
PARKING IS AVAILABLE 100ft AWAY!
821 N Howard St, Baltimore, MD 21201.
WE ARE NOW OPEN FROM MON - SUN | 10am to 9pm!
___________________________________
$7 for House Packed 1.0 Gram
(S) SunMed | Golden Pineapple HP | 20.9% | 2.4%
(H) Strane | Lemon Maraschino HP | 21.5% | 1.8%
(SH)District Cannabis | Hazy Face HP | 25.8% | 1.22%
—————————————-
House Packed SHAKE 14g - $45
(SH) SunMed | Grapefruit Haze HP | 18.2% | 1.55%
Quarters(7g)
(IH)Nature's | Platinum Kush Breath Popcorn | 24.07%|1.54% -$65
(IH) Wildflower | Silver Cloudz | 25.16% | 3.24% -$50
(H) FadeCo | Pink Runtz HP | 23.3% | 2.77% -$50
(IH)Sunmed | Oreoz HP | 17.8% | 1.1% -$35
Pre Packed Half Oz(14g)-
(H) Legend | Jungle Juice | 23.09% | 3.60% - $105
(S) Legend | Gold Member | 21.30% | 2.31%- $105
(H) Legend | Purple Dream | 26.25% | 2.70% - $105
(S)Sunmed | Golden Pineapple | 21% | 2.76% - $105
Eighth Specials:
$20
(IH)House of Kush | GMO BK HP | 17.89% | 1.4%
(IH)Sunmed | Dosidos HP | 16.09% | 1.12%
(SH)Curio | Cheetah Piss HP | 17.3% | 2.45%
$25 8ths, 2/$45 or 5/$100
Fade Co. | Sundae Driver | 26% | .72%
(H) FadeCo | Super Runtz HP 3.5g | 23.94% | 1.76%
(H)Grow West | Bluniverse | 23% | 2.13%
(SH)District Cannabis | Hazy Face HP | 25.8% | 1.22%
(H) Strane | Lemon Maraschino HP | 21.5% | 1.84%
(I) Fadeco | Grape Gas | 19% | 1.8%
(H)District Cannabis | Pave | 24% | 2.12%
(IH) FadeCo. | Illuminati HP | 20% | 1.26%
(IH) Sunmed | Permanent Marker HP | 19.4% | 1.72%
(I) Fade Co | OZK HP | 20.36% | 1.68%
(I) Strane | Yikes | 21% | 0.98%
$30 8ths or 2/$55
Grass | Guava Lava |24.34% | 2.96%
(IH)Fade Co. | Dante's Inferno | 28.02% | 0.93%
(H)Culta | Sweets | 20.95% | 2.03%
(H)Shore Naturals | Wedding Punch | 24.65% | 2.5%
(I)SunMed | Snoop Dogg OG HP | 23% | 2%
(IH)Fade Co. | LA Pop Rocks HP | 25.86% | 1.54%
(I)Nature’s Heritage | Onycd | 23% | 3.0%
$35 8ths or 2/$65
(H)Fade Co. | Rainbow Runtz | 3.5g | 27.2% | 2.2%
(HS) Fade Co. | Cereal Milk | 23.24% | 2.04%
(H) Savvy Smalls | Pink Certz | 3.5G 25.03%|1.95%
(SH)SunMed | Chem de la Chem | 28.87% | 2.68%
(H)Curio | ShortCake (ED) | 25.17% | 1.63%
(H)Kind Tree | Funky Nebula | 26.61% | 2.41%
(IH)Nature’s Heritage | Banana Punch | 25% | 2.1%
(SH)Kindtree | Dirty Taxi | 27.5% | 1.76%
(H)Kind Tree | El Lechero | 27% | 2.75%
(H)Kind Tree | Papa Don | 26% | 2.53%
$40 Fire Specials Sale
(S)Rythm | Jack's Delight | 28.47% | 3.97%
(H)Kind Tree | Palisades Mint | 33.42% | 2.77%
(H)Strane | Lemon Maraschino | 31.01% | 2.15%
(I)KindTree | Platinum Peaches | 22.9% | 2.09%
(H)Fade Co. | E85 Candi | 30.46% |2.06%
(IH)Fade Co. | Gummiez | 31.2% | 1.67%
(H)Kind Tree | Bubblegum Wedding | 29.32% | 2.23%
(I)Cookies | Harlem’s Finest | 28.1% | 1.81%
Pre rolls:
$10 Cultivar 1.0g
BOGO 50% Off Culta & Curio (2pk)
20% Off Multi Pk(5pk+)
Edibles:
25% Off
Vapes
$20 Evermore 0.5g Carts
$40 2 for $75 Culta 1.0g
20% Off Hellavated Vapes
Concentrates
BOGO 50% OFF ALL CONCENTRATES
Spotlight Flower
(H) Savvy Smalls | Guava Jam | 24.16% | 2.21%
(H) Savvy Smalls | Pink Certz | 25.03% | 1.95%
(H)Fade Co. | Rainbow Runtz | 27.2% | 2.2%
(I)Kind Tree | Dirty Banana | 33% | 3.13%
(I)Garcia | Florida Kush | 28.5% | 1.95%
(H)Curio Exclusive | Sour Gorilla | 24.13% | 2.41%
(SH)Mind Right | Lemon Butta | 28% | 1.1%
(I)Rythm | White Walker OG | 27.48% | 2.84%
(IH)Rythm | OMG | 29.93% | 3.08%
(I)Culta | Schism | 28.31% | 2.71%
(S)Strane | Highaleah | 28.58% | 3.05%